Karrim Abbasakoor (14): Tuesday Birdie Tuesday 24th May 2022 | Constance Golf Legend - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 15 | 13 | 17 | 5 | 1 | 3 | 11 | 7 | 9 | OUT | 14 | 16 | 2 | 8 | 4 | 6 | 10 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | 5 | 4 | 5 | 6 | NR | 3 | NR | NR | 28 | 4 | 3 | NR | 5 | 4 | 5 | 6 | 4 | 8 | 39 | NR | ||
Stableford | 1 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 11 | 3 | 2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 15 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: 12 Points |
13th place (Ashwani Sood) 15th place (Patrick Foy)
Compare this round against others in the competition